Property Details
Property Status | Expired |
---|---|
Location | 9979 Haywood Ct, Benbrook, TX, USA |
Price | $172,000 |
Estimated Repairs | $30,000 |
Square Footage | 2072 |
Sq Footage Source | tax_records |
Estimated ARV | $250,000 |
Estimated Equity | $48,000 |
Bedrooms | 4 |
Bathrooms | 2 |
Garage Size | 2 |
Year Built | 1977 |
Sellers Disclosure | I have equitable interest and am assigning my rights to purchase this property |
Publish Date | March 23rd, 2018 |
Property Map

Do your research before making any investment!
Seller assumes all responsibility for the content of this listing.
Seller assumes all responsibility for the content of this listing.