Property Details
Property Status | Expired |
---|---|
Location | Chicago, IL, USA |
Price | $10 |
Estimated Repairs | $100 |
Square Footage | 10 |
Sq Footage Source | owner |
# of Units | 1 |
Market Rent (Annually) | $10 |
Gross Yield | 0.0% |
Net Income (Annual) | $0 |
Net Yield | 0.0% |
Property Management In Place | N/A |
Seller Financing Available | N/A |
Sellers Disclosure | I am the owner of this property and have authority to sell |
Publish Date | July 16th, 2018 |
Property Map

Do your research before making any investment!
Seller assumes all responsibility for the content of this listing.
Seller assumes all responsibility for the content of this listing.